Highest point: | 2,050 m |
Lowest point: | 690 m |
Altitude ski resort: | 1,430 m |
Lifts in total: | 19 |
Tow lifts: | 4 |
Chair lifts: | 13 |
Gondola lift: | 2 |
Pistes in total: | 69 km |
Pistes:
|
22 km |
Pistes:
|
40 km |
Pistes:
|
7 km |
Ski routes: | 19 km |
Weather & Snow report Damüls
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -1 / 8 °C | 1 / 9 °C | -1 / 2 °C | -1 / 3 °C |
Hours of sunshine | 5 h | 8 h | 6 h | 8 h |
Fresh snow | 0 cm | 2 cm | 0 cm | 1 cm |
Snowfall line | 3,100 m | 1,500 m | 1,100 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 7 °C | 5 °C | 4 °C |
Wind speed | 20 km/h | 20 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,800 m | 3,000 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 7 °C | 5 °C | 2 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 3,200 m | 3,100 m | 2,800 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 1 °C | 0 °C | 0 °C |
Wind speed | 20 km/h | 20 km/h | 20 km/h | 15 km/h |
Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,600 m | 1,000 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 2 °C | 1 °C | 0 °C |
Wind speed | 15 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 600 m | 2,200 m | 2,200 m | 2,200 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 2 / 12 °C | 5 / 12 °C | 1 / 6 °C | 1 / 7 °C |
Hours of sunshine | 5 h | 8 h | 6 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 1,500 m | 1,100 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 10 °C | 7 °C | 7 °C |
Wind speed | 10 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,800 m | 3,000 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 11 °C | 7 °C | 5 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,100 m | 2,800 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 5 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,600 m | 1,000 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 6 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 600 m | 2,200 m | 2,200 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 3 h | 4 h | 4 h | 4 h | 5 h | 7 h | 8 h | 5 h | 4 h |
226 | 188 | 107 | 71 | 130 | 137 | 59 | 6 | 0 | 0 | 60 | 16 |
19 | 16 | 14 | 10 | 16 | 14 | 7 | 2 | 0 | 0 | 6 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort