Highest point: | 1,625 m |
Lowest point: | 443 m |
Altitude ski resort: | 443 m |
Lifts in total: | 9 |
Tow lifts: | 6 |
Chair lifts: | 1 |
Gondola lift: | 2 |
Pistes in total: | 10 km |
Pistes:
|
4 km |
Pistes:
|
5 km |
Pistes:
|
1 km |
Ski routes: | 6 km |
Weather & Snow report Ebensee
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
4 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 7 h | 6 h | 5 h | 4 h | 3 h |
71 | 59 | 38 | 66 | 0 | 4 | 0 | 0 | 152 | 21 | 57 | 92 |
12 | 11 | 9 | 11 | 0 | 1 | 0 | 0 | 6 | 2 | 10 | 14 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort