Highest point: | 2,015 m |
Lowest point: | 728 m |
Altitude ski resort: | 770 m |
Lifts in total: | 46 |
Tow lifts: | 14 |
Chair lifts: | 21 |
Gondola lift: | 11 |
Pistes in total: | 123 km |
Pistes:
|
46 km |
Pistes:
|
68 km |
Pistes:
|
9 km |
Ski routes: | 4 km |
Weather & Snow report Gröbming
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 2 °C | -2 / 4 °C | -6 / -1 °C | -5 / -2 °C |
Hours of sunshine | 3 h | 8 h | 4 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,000 m | 1,600 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | 0 °C | 1 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,300 m | 2,600 m | 2,800 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 1 °C | -2 °C |
Wind speed | 15 km/h | 15 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,500 m | 3,400 m | 3,000 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -3 °C | -5 °C | -5 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,700 m | 1,300 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -3 °C | -4 °C | -4 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,900 m | 2,200 m | 2,300 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 5 °C | -5 / 6 °C | -3 / 7 °C | -1 / 6 °C |
Hours of sunshine | 3 h | 8 h | 5 h | 7 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 700 m | 1,500 m | 2,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 4 °C | -2 °C | -4 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,200 m | 2,600 m | 2,800 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 5 °C | -2 °C | -3 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,500 m | 3,400 m | 3,000 m | 2,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 6 °C | 2 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,600 m | 1,600 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 6 °C | 2 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 400 m | 1,900 m | 2,200 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 4 h | 3 h | 3 h | 5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h |
250 | 308 | 118 | 112 | 107 | 125 | 108 | 44 | 9 | 0 | 276 | 74 |
25 | 18 | 12 | 11 | 15 | 15 | 15 | 7 | 2 | 0 | 12 | 9 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort