Highest point: | 2,100 m |
Lowest point: | 1,000 m |
Altitude ski resort: | 828 m |
Lifts in total: | 8 |
Tow lifts: | 6 |
Chair lifts: | 0 |
Gondola lift: | 2 |
Pistes in total: | 9 km |
Pistes:
|
4 km |
Pistes:
|
3 km |
Pistes:
|
2 km |
Weather & Snow report Imst
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -12 / -7 °C | -13 / -8 °C | -12 / -1 °C | -2 / 6 °C | 2 / 8 °C |
Hours of sunshine | 1 h | 1 h | 7 h | 5 h | 7 h |
Fresh snow | 12 cm | 4 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 100 m | 1,300 m | 2,900 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -9 °C | -9 °C | -8 °C |
Wind speed | 25 km/h | 20 km/h | 25 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 4 cm | 5 cm |
Snowfall line | 0 m | 500 m | 200 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -12 °C | -13 °C | -12 °C |
Wind speed | 30 km/h | 25 km/h | 20 km/h | 25 km/h |
Fresh snow | 3 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 200 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -7 °C | -5 °C | -1 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 0 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 4 °C | 3 °C | 3 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,700 m | 2,900 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 7 °C | 4 °C | 2 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 2,800 m | 2,500 m |
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -5 / 0 °C | -4 / 0 °C | -5 / 2 °C | -3 / 10 °C | -2 / 10 °C |
Hours of sunshine | 1 h | 2 h | 7 h | 5 h | 7 h |
Fresh snow | 7 cm | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 100 m | 1,300 m | 2,900 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 2 cm | 3 cm |
Snowfall line | 0 m | 500 m | 200 m | 300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -1 °C | -4 °C | -3 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 2 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 200 m | 400 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 2 °C | -3 °C | -2 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 600 m | 0 m | 2,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 8 °C | 2 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,700 m | 2,900 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 9 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,200 m | 2,800 m | 2,500 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 3 h | 4 h | 4 h | 4 h | 6 h | 7 h | 8 h | 5 h | 4 h |
156 | 176 | 66 | 49 | 87 | 79 | 62 | 7 | 0 | 0 | 73 | 18 |
20 | 15 | 12 | 7 | 16 | 13 | 7 | 2 | 0 | 0 | 7 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort