Highest point: | 1,869 m |
Lowest point: | 620 m |
Altitude ski resort: | 820 m |
Lifts in total: | 82 |
Tow lifts: | 32 |
Chair lifts: | 33 |
Gondola lift: | 17 |
Pistes in total: | 270 km |
Pistes:
|
114 km |
Pistes:
|
120 km |
Pistes:
|
36 km |
Weather & Snow report Kelchsau
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 0 / 9 °C | 3 / 11 °C | -1 / 3 °C | -2 / 4 °C |
Hours of sunshine | 4 h | 9 h | 5 h | 9 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,500 m | 1,600 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 8 °C | 6 °C | 6 °C |
Wind speed | 30 km/h | 25 km/h | 30 km/h | 30 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,700 m | 3,000 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 10 °C | 7 °C | 3 °C |
Wind speed | 30 km/h | 25 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 2 °C | -1 °C | -1 °C |
Wind speed | 20 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,500 m | 1,600 m | 1,700 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 1 °C | 0 °C |
Wind speed | 20 km/h | 20 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,200 m | 2,200 m | 2,300 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -6 / 8 °C | -6 / 9 °C | 0 / 8 °C | 0 / 8 °C |
Hours of sunshine | 4 h | 9 h | 4 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,500 m | 1,600 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 6 °C | -1 °C | -4 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,700 m | 3,000 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 7 °C | 0 °C | 0 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 7 °C | 3 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,600 m | 1,700 m | 600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 7 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,300 m | 2,200 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 4 h | 3 h | 4 h | 5 h | 5 h | 6 h | 6 h | 8 h | 6 h | 5 h |
138 | 146 | 87 | 62 | 66 | 85 | 21 | 14 | 0 | 0 | 127 | 25 |
18 | 16 | 12 | 10 | 13 | 12 | 3 | 3 | 0 | 0 | 8 | 3 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort