Highest point: | 1,690 m |
Lowest point: | 619 m |
Altitude ski resort: | 589 m |
Lifts in total: | 12 |
Tow lifts: | 8 |
Chair lifts: | 3 |
Gondola lift: | 1 |
Pistes in total: | 22 km |
Pistes:
|
10 km |
Pistes:
|
9 km |
Pistes:
|
3 km |
Ski routes: | 1 km |
Weather & Snow report Kössen
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 3 / 11 °C | 5 / 12 °C | 0 / 5 °C | 0 / 5 °C |
Hours of sunshine | 4 h | 8 h | 5 h | 9 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,500 m | 1,500 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 9 °C | 9 °C | 9 °C |
Wind speed | 20 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,900 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 9 °C | 11 °C | 9 °C | 5 °C |
Wind speed | 15 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 2 °C | 1 °C | 1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,500 m | 1,700 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 4 °C | 3 °C | 2 °C |
Wind speed | 10 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 2,200 m | 2,200 m | 2,200 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / 8 °C | -5 / 8 °C | 0 / 7 °C | 1 / 7 °C |
Hours of sunshine | 4 h | 8 h | 5 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,500 m | 1,500 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 6 °C | 0 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,900 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 7 °C | 0 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 1,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 7 °C | 3 °C | 2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,500 m | 1,700 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 7 °C | 2 °C | 2 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 2,200 m | 2,200 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 3 h | 3 h | 4 h | 5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h |
135 | 131 | 80 | 54 | 50 | 81 | 5 | 3 | 0 | 0 | 124 | 26 |
18 | 17 | 12 | 9 | 12 | 13 | 1 | 1 | 0 | 0 | 7 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort