Highest point: | 1,785 m |
Lowest point: | 1,040 m |
Altitude ski resort: | 921 m |
Lifts in total: | 7 |
Tow lifts: | 5 |
Chair lifts: | 2 |
Gondola lift: | 0 |
Pistes in total: | 27 km |
Pistes:
|
8 km |
Pistes:
|
15 km |
Pistes:
|
4 km |
Ski routes: | 11 km |
Weather & Snow report Laterns
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 6 °C | 0 / 6 °C | -2 / 1 °C | -2 / 2 °C |
Hours of sunshine | 5 h | 8 h | 1 h | 8 h |
Fresh snow | 0 cm | 2 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,400 m | 1,100 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 5 °C | 3 °C | 2 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,800 m | 2,900 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 5 °C | 3 °C | 0 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,200 m | 3,000 m | 2,800 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,400 m | 1,600 m | 1,100 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 0 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 2,200 m | 2,100 m | 2,200 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 4 / 12 °C | 6 / 13 °C | 4 / 9 °C | 2 / 8 °C |
Hours of sunshine | 5 h | 8 h | 4 h | 8 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,100 m | 1,500 m | 1,300 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 7 °C | 11 °C | 8 °C | 9 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,500 m | 2,800 m | 3,000 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 11 °C | 9 °C | 7 °C |
Wind speed | 10 km/h | 15 km/h | 10 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,100 m | 2,800 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 5 °C | 8 °C | 5 °C | 4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,600 m | 1,300 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 3 °C | 8 °C | 5 °C | 4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 900 m | 2,300 m | 2,200 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 3 h | 3 h | 4 h | 4 h | 4 h | 5 h | 6 h | 8 h | 5 h | 4 h |
266 | 219 | 100 | 84 | 148 | 143 | 111 | 14 | 4 | 0 | 80 | 38 |
24 | 16 | 15 | 11 | 17 | 14 | 13 | 4 | 1 | 0 | 8 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort