Highest point: | 1,400 m |
Lowest point: | 1,100 m |
Altitude ski resort: | 687 m |
Lifts in total: | 6 |
Gondola lift: | 0 |
Chair lifts: | 1 |
Tow lifts: | 5 |
Pistes in total: | 11 km |
Pistes:
|
4 km |
Pistes:
|
5 km |
Pistes:
|
2 km |
Ski routes: | 1 km |
Weather & Snow report Lingenau
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
- 1
- 2
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr |
5 h | 6 h | 7 h | 8 h | 5 h | 5 h | 6 h | 4 h | 4 h | 5 h | 6 h | 7 h |
0 | 0 | 0 | 0 | 20 | 4 | 59 | 100 | 81 | 36 | 57 | 0 |
0 | 0 | 0 | 0 | 3 | 1 | 8 | 13 | 11 | 6 | 8 | 0 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort