Highest point: | 2,750 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 1,394 m |
Lifts in total: | 18 |
Tow lifts: | 11 |
Chair lifts: | 6 |
Gondola lift: | 1 |
Pistes in total: | 75 km |
Pistes:
|
25 km |
Pistes:
|
36 km |
Pistes:
|
14 km |
Ski routes: | 11 km |
Weather & Snow report Nauders
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -2 / 4 °C | -1 / 6 °C | -5 / -1 °C | -5 / 0 °C |
Hours of sunshine | 5 h | 6 h | 3 h | 6 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 1,300 m | 1,300 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 1 °C | 2 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 2,500 m | 2,300 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 5 °C | 1 °C | -1 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 1,700 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -3 °C | -4 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,900 m | 1,200 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -1 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 2,000 m | 1,200 m | 900 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 5 °C | -2 / 6 °C | 0 / 5 °C | -1 / 5 °C |
Hours of sunshine | 5 h | 6 h | 3 h | 6 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 2,600 m | 1,300 m | 1,300 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 4 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 2,500 m | 2,300 m | 2,900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 5 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,900 m | 2,900 m | 1,700 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 4 °C | 1 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,900 m | 1,200 m | 900 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 4 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 2,000 m | 1,200 m | 900 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 2 h | 3 h | 3 h | 3 h | 5 h | 3 h | 5 h | 7 h | 7 h | 4 h | 3 h |
197 | 213 | 70 | 80 | 127 | 112 | 109 | 36 | 4 | 0 | 78 | 44 |
23 | 16 | 11 | 10 | 16 | 14 | 18 | 8 | 1 | 0 | 11 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort