Highest point: | 2,407 m |
Lowest point: | 1,100 m |
Altitude ski resort: | 1,103 m |
Lifts in total: | 8 |
Tow lifts: | 3 |
Chair lifts: | 3 |
Gondola lift: | 2 |
Pistes in total: | 21.7 km |
Pistes:
|
5.6 km |
Pistes:
|
15 km |
Pistes:
|
1.1 km |
Ski routes: | 1 km |
Weather & Snow report Sillian
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / 2 °C | -3 / 1 °C | -4 / 0 °C | -4 / -1 °C |
Hours of sunshine | 4 h | 8 h | 5 h | 4 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,000 m | 700 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -1 °C | -2 °C |
Wind speed | 10 km/h | 10 km/h | 25 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,600 m | 900 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,400 m | 3,300 m | 2,600 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,700 m | 900 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -2 °C | -4 °C | -5 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 1,600 m | 900 m | 400 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -7 / 4 °C | -5 / 5 °C | -2 / 6 °C | -1 / 6 °C |
Hours of sunshine | 4 h | 8 h | 5 h | 4 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,000 m | 700 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | 4 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 1,600 m | 900 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 5 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,400 m | 3,300 m | 2,600 m | 800 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 5 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,700 m | 900 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 5 °C | 1 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 300 m | 1,600 m | 900 m | 400 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
4 h | 4 h | 5 h | 3 h | 3 h | 5 h | 3 h | 6 h | 8 h | 8 h | 4 h | 3 h |
83 | 90 | 48 | 85 | 115 | 82 | 63 | 29 | 0 | 0 | 59 | 27 |
13 | 9 | 5 | 10 | 12 | 9 | 10 | 5 | 0 | 0 | 6 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort