Highest point: | 2,378 m |
Lowest point: | 600 m |
Altitude ski resort: | 523 m |
Lifts in total: | 43 |
Tow lifts: | 21 |
Chair lifts: | 13 |
Gondola lift: | 9 |
Pistes in total: | 102 km |
Pistes:
|
33 km |
Pistes:
|
52 km |
Pistes:
|
17 km |
Ski routes: | 8 km |
Weather & Snow report Strass
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -8 / 0 °C | -4 / 0 °C | -5 / -2 °C | -5 / -2 °C |
Hours of sunshine | 4 h | 9 h | 4 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,600 m | 1,600 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -3 °C | -3 °C |
Wind speed | 20 km/h | 20 km/h | 30 km/h | 25 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,900 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -2 °C | -2 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -3 °C | -3 °C | -4 °C |
Wind speed | 0 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 1,600 m | 1,700 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | -3 °C | -4 °C | -5 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,200 m | 2,200 m | 2,400 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -3 / 10 °C | -2 / 10 °C | 1 / 9 °C | 2 / 9 °C |
Hours of sunshine | 4 h | 9 h | 5 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,200 m | 1,600 m | 1,700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 8 °C | 3 °C | 0 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,700 m | 3,000 m | 3,400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 9 °C | 3 °C | 2 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 8 °C | 4 °C | 3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,200 m | 1,600 m | 1,700 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 2 °C | 8 °C | 4 °C | 2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,200 m | 2,200 m | 2,300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 4 h | 4 h | 4 h | 5 h | 5 h | 6 h | 6 h | 8 h | 5 h | 5 h |
195 | 186 | 98 | 88 | 86 | 123 | 99 | 38 | 9 | 0 | 152 | 58 |
21 | 16 | 10 | 10 | 15 | 13 | 15 | 7 | 2 | 0 | 10 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort