Highest point: | 1,670 m |
Lowest point: | 640 m |
Altitude ski resort: | 564 m |
Lifts in total: | 11 |
Tow lifts: | 6 |
Chair lifts: | 3 |
Gondola lift: | 2 |
Pistes in total: | 46 km |
Pistes:
|
32 km |
Pistes:
|
12 km |
Pistes:
|
2 km |
Weather & Snow report Unken
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | 2 / 10 °C | 4 / 12 °C | 0 / 4 °C | 0 / 5 °C |
Hours of sunshine | 4 h | 7 h | 5 h | 9 h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,200 m | 1,600 m | 1,600 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 4 °C | 9 °C | 9 °C | 8 °C |
Wind speed | 20 km/h | 15 km/h | 15 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,900 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 8 °C | 10 °C | 9 °C | 4 °C |
Wind speed | 10 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 2 °C | 1 °C | 1 °C |
Wind speed | 15 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 1,600 m | 1,700 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 3 °C | 3 °C | 1 °C |
Wind speed | 15 km/h | 10 km/h | 10 km/h | 15 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,600 m | 2,200 m | 2,200 m | 2,300 m |
Today
24/11/24 |
Tomorrow
25/11/24 |
Tu
26/11/24 |
We
27/11/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -4 / 7 °C | -2 / 7 °C | -1 / 6 °C | 0 / 6 °C |
Hours of sunshine | 4 h | 7 h | 5 h | 9 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,000 m | 1,200 m | 1,600 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 6 °C | 2 °C | 0 °C |
Wind speed | 10 km/h | 15 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 2,400 m | 2,600 m | 2,900 m | 3,300 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 6 °C | 1 °C | 0 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,200 m | 2,900 m | 2,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 6 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,000 m | 1,500 m | 1,700 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 5 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,700 m | 2,200 m | 2,200 m | 2,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
2 h | 3 h | 4 h | 3 h | 4 h | 5 h | 5 h | 6 h | 6 h | 7 h | 5 h | 5 h |
150 | 158 | 88 | 69 | 53 | 85 | 10 | 9 | 0 | 0 | 152 | 26 |
20 | 17 | 12 | 9 | 11 | 14 | 2 | 2 | 0 | 0 | 7 | 2 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort