Highest point: | 2,646 m |
Lowest point: | 1,900 m |
Altitude ski resort: | 1,900 m |
Lifts in total: | 6 |
Tow lifts: | 4 |
Chair lifts: | 2 |
Gondola lift: | 0 |
Pistes in total: | 15 km |
Pistes:
|
5 km |
Pistes:
|
10 km |
Weather & Snow report Vent
Snow levels & piste info last update: 21/11/2024
Snow depth valley: n/a | Ski lifts open: 0 / 4 |
Snow depth mountain: n/a | Pistes open (in km): 0 / 15 |
Last snow fall: 10/04/2024 | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: 0 km | Valley run open: No |
Snow report
Weather forecast
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -17 / -9 °C | -14 / -12 °C | -18 / -6 °C | -7 / 1 °C | -5 / 2 °C |
Hours of sunshine | 0 h | 0 h | 6 h | 5 h | 7 h |
Fresh snow | 14 cm | 7 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 100 m | 300 m | 2,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -16 °C | -12 °C | -10 °C | -9 °C |
Wind speed | 10 km/h | 15 km/h | 20 km/h | 20 km/h |
Fresh snow | 0 cm | 0 cm | 7 cm | 3 cm |
Snowfall line | 0 m | 700 m | 200 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -15 °C | -15 °C | -15 °C | -15 °C |
Wind speed | 10 km/h | 20 km/h | 10 km/h | 15 km/h |
Fresh snow | 4 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 200 m | 800 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -17 °C | -9 °C | -7 °C | -4 °C |
Wind speed | 5 km/h | 10 km/h | 10 km/h | 10 km/h |
Fresh snow | 2 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 800 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -3 °C | -4 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,600 m | 1,100 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 1 °C | -1 °C | -2 °C |
Wind speed | 5 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,300 m | 1,400 m | 1,200 m |
Today
21/11/24 |
Tomorrow
22/11/24 |
Sa
23/11/24 |
Su
24/11/24 |
Mo
25/11/24 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -12 / -6 °C | -12 / -7 °C | -12 / -2 °C | -3 / 6 °C | 0 / 8 °C |
Hours of sunshine | 0 h | 0 h | 6 h | 5 h | 7 h |
Fresh snow | 9 cm | 6 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 200 m | 100 m | 300 m | 2,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -7 °C | -8 °C | -7 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 5 cm | 2 cm |
Snowfall line | 0 m | 700 m | 200 m | 200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -9 °C | -9 °C | -11 °C | -11 °C |
Wind speed | 20 km/h | 20 km/h | 10 km/h | 5 km/h |
Fresh snow | 3 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 200 m | 800 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -11 °C | -4 °C | -6 °C | -3 °C |
Wind speed | 5 km/h | 0 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 800 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 5 °C | 0 °C | 0 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 2,600 m | 1,100 m | 3,200 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 1 °C | 7 °C | 2 °C | 1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 3,300 m | 3,300 m | 1,400 m | 1,200 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct |
3 h | 3 h | 4 h | 3 h | 3 h | 5 h | 4 h | 5 h | 8 h | 8 h | 5 h | 3 h |
200 | 209 | 78 | 103 | 178 | 134 | 94 | 30 | 3 | 0 | 79 | 46 |
22 | 16 | 13 | 15 | 18 | 13 | 14 | 6 | 1 | 0 | 8 | 7 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort