Highest point: | 2,700 m |
Lowest point: | 1,400 m |
Altitude ski resort: | 1,400 m |
Lifts in total: | 12 |
Tow lifts: | 4 |
Chair lifts: | 8 |
Gondola lift: | 0 |
Pistes in total: | 75 km |
Pistes:
|
28 km |
Pistes:
|
34 km |
Pistes:
|
13 km |
Weather & Snow report Puy Saint Vincent
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Web cams
Weather forecast
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
4 h | 4 h | 5 h | 6 h | 5 h | 8 h | 11 h | 10 h | 5 h | 4 h | 6 h | 5 h |
125 | 148 | 203 | 60 | 84 | 4 | 0 | 0 | 3 | 9 | 86 | 101 |
12 | 10 | 13 | 9 | 13 | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort