Highest point: | 2,750 m |
Lowest point: | 1,430 m |
Altitude ski resort: | 1,800 m |
Lifts in total: | 30 |
Tow lifts: | 11 |
Chair lifts: | 17 |
Gondola lift: | 2 |
Pistes in total: | 160 km |
Pistes:
|
60 km |
Pistes:
|
85 km |
Pistes:
|
15 km |
Weather & Snow report Valmeinier
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
28/01/25 |
Tomorrow
29/01/25 |
Th
30/01/25 |
Fr
31/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -10 / -6 °C | -13 / -6 °C | -13 / -5 °C | -19 / -4 °C |
Hours of sunshine | 1 h | 4 h | 1 h | 6 h |
Fresh snow | 7 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 1,000 m | 700 m | 900 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -8 °C | -9 °C | -10 °C |
Wind speed | 25 km/h | 25 km/h | 25 km/h | 30 km/h |
Fresh snow | 12 cm | 2 cm | 3 cm | 1 cm |
Snowfall line | 1,200 m | 1,400 m | 1,000 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -7 °C | -11 °C | -10 °C |
Wind speed | 20 km/h | 10 km/h | 20 km/h | 35 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 400 m | 1,600 m | 1,000 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -10 °C | -6 °C | -8 °C | -13 °C |
Wind speed | 35 km/h | 20 km/h | 10 km/h | 10 km/h |
Fresh snow | 1 cm | 0 cm | 1 cm | 1 cm |
Snowfall line | 600 m | 1,300 m | 900 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -18 °C | -4 °C | -10 °C | -16 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,700 m | 1,100 m | 800 m |
Today
28/01/25 |
Tomorrow
29/01/25 |
Th
30/01/25 |
Fr
31/01/25 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -5 / -1 °C | -8 / -1 °C | -8 / 0 °C | -13 / 2 °C |
Hours of sunshine | 1 h | 4 h | 1 h | 6 h |
Fresh snow | 5 cm | 1 cm | 1 cm | 1 cm |
Snowfall line | 1,000 m | 700 m | 900 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | -2 °C | -4 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 8 cm | 1 cm | 2 cm | 1 cm |
Snowfall line | 1,200 m | 1,400 m | 1,000 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -2 °C | -6 °C | -5 °C |
Wind speed | 0 km/h | 5 km/h | 10 km/h | 10 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 400 m | 1,600 m | 1,000 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 0 °C | -2 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 5 km/h | 0 km/h |
Fresh snow | 1 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 600 m | 1,300 m | 900 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | 1 °C | -4 °C | -10 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 700 m | 1,700 m | 1,100 m | 800 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
3 h | 4 h | 4 h | 5 h | 5 h | 6 h | 9 h | 9 h | 4 h | 4 h | 5 h | 4 h |
123 | 84 | 161 | 80 | 52 | 3 | 0 | 0 | 11 | 12 | 83 | 192 |
14 | 11 | 17 | 17 | 10 | 0 | 0 | 0 | 4 | 3 | 7 | 11 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort