Highest point: | 2,350 m |
Lowest point: | 1,680 m |
Altitude ski resort: | 1,300 m |
Lifts in total: | 7 |
Tow lifts: | 0 |
Chair lifts: | 5 |
Gondola lift: | 2 |
Pistes in total: | 40 km |
Pistes:
|
12 km |
Pistes:
|
25 km |
Pistes:
|
3 km |
Weather & Snow report Avelengo
Snow levels & piste info last update: 21/01/2025
Snow depth valley: 55 cm | Ski lifts open: 8 / 8 |
Snow depth mountain: 80 cm | Pistes open (in km): 34.5 / 40 |
Last snow fall: 09/01/2025 | Toboggan run open: n/a |
Snow condition: Artificial snow | Snow park open: Yes |
Winter hiking trails: 0 km | Valley run open: Yes |
Snow report
Weather forecast
Today
22/01/25 |
Tomorrow
23/01/25 |
Fr
24/01/25 |
Sa
25/01/25 |
Su
26/01/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -7 / 1 °C | -6 / 2 °C | -6 / 5 °C | -2 / 6 °C | -3 / 3 °C |
Hours of sunshine | 0 h | 2 h | 7 h | 6 h | 0 h |
Fresh snow | 1 cm | 0 cm | 0 cm | 1 cm | 3 cm |
Snowfall line | 800 m | 1,100 m | 1,500 m | 400 m | 1,000 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -7 °C | 0 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 700 m | 700 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -3 °C | -5 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 1 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,000 m | 1,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -5 °C | 3 °C | -1 °C | 0 °C |
Wind speed | 5 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 1,600 m | 1,600 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 4 °C | 0 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 1,300 m | 1,400 m | 600 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | 1 °C | -2 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 1 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 1,200 m | 900 m | 400 m |
Today
22/01/25 |
Tomorrow
23/01/25 |
Fr
24/01/25 |
Sa
25/01/25 |
Su
26/01/25 |
|
---|---|---|---|---|---|
5 days forecast | |||||
Min. / max. temp. | -4 / 2 °C | -2 / 4 °C | -2 / 4 °C | -2 / 4 °C | -1 / 4 °C |
Hours of sunshine | 0 h | 2 h | 7 h | 6 h | 0 h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm | 2 cm |
Snowfall line | 800 m | 1,100 m | 1,500 m | 300 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | 1 °C | -1 °C | -1 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 500 m | 700 m | 700 m | 700 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 3 °C | 1 °C | -1 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 800 m | 1,100 m | 1,200 m | 1,100 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 1 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 0 cm |
Snowfall line | 1,100 m | 1,600 m | 1,600 m | 1,500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -1 °C | 3 °C | 1 °C | 1 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 0 cm | 0 cm | 1 cm |
Snowfall line | 1,200 m | 1,400 m | 600 m | 500 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 3 °C | 1 °C | 0 °C |
Wind speed | 0 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 0 cm | 1 cm | 0 cm | 0 cm |
Snowfall line | 0 m | 1,400 m | 900 m | 600 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2024 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
5 h | 4 h | 3 h | 6 h | 4 h | 7 h | 9 h | 9 h | 5 h | 3 h | 7 h | 5 h |
29 | 74 | 114 | 59 | 7 | 2 | 0 | 0 | 10 | 10 | 14 | 21 |
5 | 10 | 15 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 4 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort