Highest point: | 2,844 m |
Lowest point: | 810 m |
Altitude ski resort: | 1,180 m |
Lifts in total: | 46 |
Tow lifts: | 22 |
Chair lifts: | 13 |
Gondola lift: | 11 |
Pistes in total: | 211 km |
Pistes:
|
64 km |
Pistes:
|
106 km |
Pistes:
|
41 km |
Ski routes: | 59 km |
Weather & Snow report Klosters
Snow levels & piste info last update: n/a
Snow depth valley: n/a | Ski lifts open: n/a |
Snow depth mountain: n/a | Pistes open (in km): n/a |
Last snow fall: n/a | Toboggan run open: n/a |
Snow condition: n/a | Snow park open: n/a |
Winter hiking trails: n/a | Valley run open: n/a |
Snow report
Weather forecast
Today
22/12/24 |
Tomorrow
23/12/24 |
Tu
24/12/24 |
We
25/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -11 / -6 °C | -14 / -12 °C | -13 / -12 °C | -16 / -8 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 0 h |
Fresh snow | 40 cm | 85 cm | 9 cm | 2 cm |
Snowfall line | 400 m | 0 m | 0 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -6 °C | -9 °C | -11 °C | -13 °C |
Wind speed | 25 km/h | 40 km/h | 30 km/h | 20 km/h |
Fresh snow | 2 cm | 12 cm | 12 cm | 9 cm |
Snowfall line | 1,000 m | 700 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -14 °C | -12 °C | -12 °C |
Wind speed | 15 km/h | 20 km/h | 25 km/h | 25 km/h |
Fresh snow | 7 cm | 13 cm | 27 cm | 23 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -12 °C | -14 °C | -14 °C | -14 °C |
Wind speed | 25 km/h | 20 km/h | 10 km/h | 10 km/h |
Fresh snow | 22 cm | 8 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 300 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -14 °C | -9 °C | -9 °C | -8 °C |
Wind speed | 10 km/h | 10 km/h | 15 km/h | 15 km/h |
Fresh snow | 1 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 600 m | 400 m | 300 m |
Today
22/12/24 |
Tomorrow
23/12/24 |
Tu
24/12/24 |
We
25/12/24 |
|
---|---|---|---|---|
5 days forecast | ||||
Min. / max. temp. | -3 / 3 °C | -4 / -1 °C | -4 / -1 °C | -4 / 2 °C |
Hours of sunshine | 0 h | 0 h | 0 h | 0 h |
Fresh snow | 15 cm | 34 cm | 4 cm | 2 cm |
Snowfall line | 400 m | 0 m | 100 m | 400 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | 0 °C | 2 °C | 0 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 1 cm | 3 cm | 4 cm | 4 cm |
Snowfall line | 1,100 m | 700 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -3 °C | -3 °C | -2 °C | -2 °C |
Wind speed | 0 km/h | 0 km/h | 0 km/h | 5 km/h |
Fresh snow | 4 cm | 6 cm | 11 cm | 8 cm |
Snowfall line | 0 m | 0 m | 0 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -2 °C | -1 °C | -3 °C | -3 °C |
Wind speed | 5 km/h | 5 km/h | 0 km/h | 0 km/h |
Fresh snow | 9 cm | 3 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 0 m | 300 m | 0 m |
Morning |
Midday |
Evening |
Night |
|
---|---|---|---|---|
Temperature | -4 °C | 0 °C | -1 °C | -2 °C |
Wind speed | 5 km/h | 5 km/h | 5 km/h | 5 km/h |
Fresh snow | 0 cm | 0 cm | 1 cm | 0 cm |
Snowfall line | 0 m | 500 m | 400 m | 300 m |
Climate
- Hours of sunshine
- Snow fall (cm)
- Snow days
2023 | 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
3 h | 4 h | 3 h | 3 h | 5 h | 4 h | 5 h | 7 h | 8 h | 5 h | 4 h | 6 h |
238 | 81 | 96 | 189 | 148 | 150 | 45 | 6 | 0 | 104 | 57 | 68 |
15 | 11 | 13 | 16 | 14 | 17 | 8 | 2 | 0 | 11 | 7 | 8 |
Weather data source:© GeoSphere Austria
Snow data source: Skiresort